The following prices apply to a family with up to 4 people and 1 car. Pitch numbers Eikenhoek (Oak Corner) 9 through to 44 are available as monthly/seasonal pitches. All pitches include electricity (6A), a television connection and a waste water drain.
You can arrive at your pitch from the first day of the month from 12.00 pm. You will need to leave the pitch no later than the last day of the month before 12.00 pm.
Month (2025) | Stallage | Tourist tax | Extra person | Extra tent | Extra car |
---|---|---|---|---|---|
April | €385,00 | €43,00 | €20,00 | €12,00 | €20,00 |
May | €440,00 | €43,00 | €20,00 | €18,00 | €25,00 |
June | €425,00 | €43,00 | €20,00 | €18,00 | €25,00 |
July | €485,00 | €43,00 | €40,00 | €26,00 | €47,50 |
August | €485,00 | €43,00 | €40,00 | €26,00 | €47,50 |
September | €385,00 | €43,00 | €20,00 | €12,00 | €20,00 |
Sports and games (football and jeu de boules) may not be played in front of the tent/caravan, but may be played at the sports field intended for this purpose. This is to avoid any unnecessary damage to the grass.