Month prices
The following prices are applicable to a family of 4 and 1 car, using the monthly/seasonal pitches (Eikenhoek 9 - 44). Pitches equipped with electricity, TV and drain hook-ups. Arrival to the pitch is from the first of the month after noon and departure is before the end of the month before noon
| Month | Stallage | Tourist tax |
Extra person |
Extra tent |
Extra car |
| April | 228,00 | 22,00 | 24,00 | 12,00 | 20,00 |
| May | 290,00 | 22,00 | 31,00 | 16,00 | 25,00 |
| June | 270,00 | 22,00 | 34,00 | 18,00 | 25,00 |
| July | 395,00 | 22,00 | 50,00 | 26,00 | 50,00 |
| August | 395,00 | 22,00 | 50,00 | 26,00 | 50,00 |
| September | 220,00 | 22,00 | 24,00 | 12,00 | 20,00 |
A sports field is available for sports and games (Jeu de Boules and football) to avoid damage to the lawn in front of the tent/caravan.




